<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GadgetCrowd</title>
	<link>http://www.gadgetconsulting.com/blog</link>
	<description>The Bleeding Edge of Tech... Pocket Protector not Required</description>
	<pubDate>Fri, 12 Feb 2010 05:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The Birth of SkyNet?</title>
		<link>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet/</link>
		<comments>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:47:20 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Home Tech]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Google finally plans to light up some of that dark fiber they&#8217;ve been sitting on for years. In doing so, they&#8217;ll be turning on pipes with the potential to operate in excess of 100x the speed of what we&#8217;re used to. This will allow for the creation of web-based applications and services that have previously [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "The Birth of SkyNet?", "380", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "380", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Google finally plans to light up some of that dark fiber they&#8217;ve been sitting on for years. In doing so, they&#8217;ll be turning on pipes with the potential to operate in excess of 100x the speed of what we&#8217;re used to. This will allow for the creation of web-based applications and services that have previously been impossible to implement. With the Chrome OS running on cheap hardware, connected to this much bandwidth, will traditional desktop software finally be on it&#8217;s way out? Let&#8217;s just hope that Google can stick to it&#8217;s &#8220;Do no Evil&#8221; promise&#8230; I don&#8217;t want to wake up in the future with a &#8220;G&#8221;erminator hunting me down for my &#8220;cookies&#8221;. <img src='http://www.gadgetconsulting.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div class="youtube-video"><object height="344" width="425">
<param name="movie" value="http://www.youtube.com/v/wusklcNKDZc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"> </param>
<param name="allowFullScreen" value="true"> </param>
<param name="allowScriptAccess" value="always"> </param><embed src="http://www.youtube.com/v/wusklcNKDZc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"> </embed>      </object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e17408af-3ea7-8cf3-aa90-7fbfdf469e16" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Birth of SkyNet?</title>
		<link>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet-2/</link>
		<comments>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:52:00 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Home Tech]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet-2/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Google finally plans to light up some of that dark fiber they&#8217;ve been sitting on for years. In doing so, they&#8217;ll be turning on pipes with the potential to operate in excess of 100x the speed of what we&#8217;re used to. This will allow for the creation of web-based applications and services that have previously [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "The Birth of SkyNet?", "383", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "383", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p>Google finally plans to light up some of that dark fiber they&#8217;ve been sitting on for years. In doing so, they&#8217;ll be turning on pipes with the potential to operate in excess of 100x the speed of what we&#8217;re used to. This will allow for the creation of web-based applications and services that have previously been impossible to implement. With the Chrome OS running on cheap hardware, connected to this much bandwidth, will traditional desktop software finally be on it&#8217;s way out? Let&#8217;s just hope that Google can stick to it&#8217;s &#8220;Do no Evil&#8221; promise&#8230; I don&#8217;t want to wake up in the future with a &#8220;G&#8221;erminator hunting me down for my &#8220;cookies&#8221;. <img src='http://www.gadgetconsulting.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div class="youtube-video"><object height="344" width="425">
<param name="movie" value="http://www.youtube.com/v/wusklcNKDZc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"> </param>
<param name="allowFullScreen" value="true"> </param>
<param name="allowScriptAccess" value="always"> </param><embed src="http://www.youtube.com/v/wusklcNKDZc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"> </embed>        </object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b33a3a95-75fe-8ec4-bc7e-17b09f05880e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2010/02/11/the-birth-of-skynet-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Nexus One UI Walkthrough</title>
		<link>http://www.gadgetconsulting.com/blog/2009/12/23/google-nexus-one-ui-walkthrough/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/12/23/google-nexus-one-ui-walkthrough/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:09:27 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/12/23/google-nexus-one-ui-walkthrough/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Engadget: The Google Nexus One trickle continues. Today&#8217;s two menu items include a 5-minute demonstration of the Android 2.1 interface &#8212; shaky, sure, but it&#8217;s a pretty thorough rundown of all the menus. We&#8217;re also serving up some low-resolution picture comparisons of the Nexus One laying side-by-side with the iPhone and HTC Hero. It still [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Google Nexus One UI Walkthrough", "379", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "379", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p><a target="_blank" href="http://www.engadget.com/2009/12/22/google-nexus-one-stands-with-iphone-and-hero-interface-gets-a-5?icid=sphere_blogsmith_inpage_engadget">Engadget</a>: The Google <a href="http://www.engadget.com/tag/NexusOne/">Nexus One</a> trickle continues. Today&#8217;s two menu items include a 5-minute demonstration of the <a href="http://www.engadget.com/tag/Android21/">Android 2.1</a> interface &#8212; shaky, sure, but it&#8217;s a pretty thorough rundown of all the menus. We&#8217;re also serving up some low-resolution picture comparisons of the Nexus One laying side-by-side with the <a href="http://www.engadget.com/tag/iPhone/">iPhone</a> and HTC <a href="http://www.engadget.com/tag/Hero/">Hero</a>. It still eludes us how all these leaking parties don&#8217;t seem to have in their possession a decent DSLR or camcorder (feel free to give us a buzz, we&#8217;ll gladly help out).</p>
<div class="youtube-video"><object height="344" width="425">
<param name="movie" value="http://www.youtube.com/v/1CJFdG-MARw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"> </param>
<param name="allowFullScreen" value="true"> </param>
<param name="allowScriptAccess" value="always"> </param><embed src="http://www.youtube.com/v/1CJFdG-MARw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"> </embed>     </object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=19cf690e-7f80-8f0c-95a6-6527678012c3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/12/23/google-nexus-one-ui-walkthrough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Cloud Computing</title>
		<link>http://www.gadgetconsulting.com/blog/2009/05/15/mobile-cloud-computing/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/05/15/mobile-cloud-computing/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:03:59 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/05/15/mobile-cloud-computing/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		
Technology Review: The problem with mobile phones, says Allan Knies,
associate director of Intel Research at Berkeley, is that everyone
wants them to perform like a regular computer, despite their relatively
paltry hardware. Byung-Gon Chun,
a research scientist at Intel Research Berkeley, thinks that he might
have the solution to that problem: create a supercharged clone of your
smart phone that [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Mobile Cloud Computing", "378", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "378", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p><img style="max-width: 800px;" src="http://www.technologyreview.com/files/27036/cellface_x220.jpg" />
<p><a target="_blank" href="http://www.technologyreview.com/communications/22571/">Technology Review</a>: The problem with mobile phones, says <a href="http://berkeley.intel-research.net/aknies/" target="_blank">Allan Knies</a>,<br />
associate director of Intel Research at Berkeley, is that everyone<br />
wants them to perform like a regular computer, despite their relatively<br />
paltry hardware. <a href="http://berkeley.intel-research.net/bgchun/" target="_blank">Byung-Gon Chun</a>,<br />
a research scientist at Intel Research Berkeley, thinks that he might<br />
have the solution to that problem: create a supercharged clone of your<br />
smart phone that lives in &#8220;the cloud&#8221; and let it do all the<br />
computational heavy lifting that your phone is too wimpy to handle.</p>
<p><a href="http://berkeley.intel-research.net/bgchun/clonecloud/" target="_blank">CloneCloud</a>, invented by Chun and his colleague <a href="http://berkeley.intel-research.net/maniatis/" target="_blank">Petros Maniatis</a>,<br />
uses a smart phone&#8217;s high-speed connection to the Internet to<br />
communicate with a copy of itself that lives in a cloud-computing<br />
environment on remote servers. The prototype runs on Google&#8217;s Android<br />
mobile operating system and seamlessly offloads processor-intensive<br />
tasks to its cloud-based double. Details of the project will be<br />
revealed at the HotOS XII conference in Switzerland later this month. <a target="_blank" href="http://www.technologyreview.com/communications/22571/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/05/15/mobile-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool 3D Mobile UI that Tracks your Eyes!</title>
		<link>http://www.gadgetconsulting.com/blog/2009/03/02/cool-3d-mobile-ui-that-tracks-your-eyes/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/03/02/cool-3d-mobile-ui-that-tracks-your-eyes/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:05:27 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Misc. Gadgets]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/03/02/cool-3d-mobile-ui-that-tracks-your-eyes/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		
 
   
Uberphones: Here’s something you certainly don’t see every day. The Astonishing Tribe (TAT) has come up with a cell phone user interface that gives a convincing sense of depth and layers by tracking you eyes using their self-developed 3G engine. It basically relies on your eyes’ location in relation to the [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Cool 3D Mobile UI that Tracks your Eyes!", "377", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "377", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<div class="youtube-video"><object height="344" width="425">
<param name="movie" value="http://www.youtube.com/v/7SImOIMcMlk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"> </param>
<param name="allowFullScreen" value="true"> </param><embed src="http://www.youtube.com/v/7SImOIMcMlk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"> </embed> </object></div>
<p><a target="_blank" href="http://www.uberphones.com/2009/02/3d_eyetracking_is_cool/">Uberphones</a>: Here’s something you certainly don’t see every day. The Astonishing Tribe (TAT) has come up with a cell phone user interface that gives a convincing sense of depth and layers by tracking you eyes using their self-developed 3G engine. It basically relies on your eyes’ location in relation to the device’s orientation to render the display in such a way to look 3D. Check out the video and see for yourself. Hopefully such technology will become common place, as it certainly looks very cool.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=275734cd-b3ea-471d-ba5e-b062a7b99c23" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/03/02/cool-3d-mobile-ui-that-tracks-your-eyes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin and Asus&#8217; Love-Child is Finally Born!</title>
		<link>http://www.gadgetconsulting.com/blog/2009/02/13/garmin-and-asus-love-child-is-finally-born/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/02/13/garmin-and-asus-love-child-is-finally-born/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:00:15 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Misc. Gadgets]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/02/13/garmin-and-asus-love-child-is-finally-born/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Enter&#8230; the Nuviphone in two delicious flavors&#8230; WinMo and Linux. Follow the link to Garmin in this story from Location, Location, Location: Is it a phone? Is it a GPS way finder? No Its a Phinder!
What the hell is a Phinder you may ask&#8230; I dunno I just made it up, but the damn thing [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Garmin and Asus Love-Child is Finally Born!", "376", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "376", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p><img src="http://2.bp.blogspot.com/_8H3GHdgO2GM/SZSuyj7VYwI/AAAAAAAABZk/AnsS2wrpqUg/s400/2-thumb+nuvifone.jpg" height="160" width="160" />Enter&#8230; the Nuviphone in two delicious flavors&#8230; WinMo and Linux. Follow the link to Garmin in this story from <a href="http://www.killermapp.com/2009/02/details-on-phat-new-garmin-phinder.html" target="_blank">Location, Location, Location</a>: Is it a phone? Is it a GPS way finder? No Its a Phinder!</p>
<p>What the hell is a Phinder you may ask&#8230; I dunno I just made it up, but the damn thing looks pretty cool from the <a href="http://www.garminasus.com/garminasus/cms/lang/en/welcome/phones">pictures and description released today</a> at the Mobile World Congress&#8230; which by the way is a hell of a better name for a trade show than CTIA Wireless 2009&#8230; those europeans always know how to sound so damn sophsticated!</p>
<p>What does it seem to have going for it? If you&#8217;re a phone nerd, well you can go read the <a href="http://www.garminasus.com/garminasus/cms/site/home/lang/en/february-12-2009-M20">hard core specs</a> in all their tri band, VGA, HSDPA, 3 megapixel glory. But if you&#8217;re just a regular person then here goes.</p>
<p>
First the phone part&#8230; it seems to have the basics expected smartphone stuff:<br />
- it a sleek and colorful device both on the outside and in which should give it wide appeal<br />
- good quality camera and wi-fi<br />
- full, soft keyboard (aka the on screen kind, rather than little plastic buttons)<br />
- email (Outlook ActiveSync) and web browsing on a superfast connection<br />
- oh yeah, and I am pretty sure it makes voice calls too!</p>
<p>Then of course the finder stuff, location and finding seems to be baked in across the board <span class="fullpost">as you&#8217;d expect (hoped):<br />
- location and navigation tied into basic desktop functions such email, calendar, and contacts as well the ability to easily navigate to addresses from web pages<br />
- the navigation experience seem to mirror what you&#8217;d get with a stand alone nuvi GPS sat nav, simple and easy to use<br />
- location aware local business and white pages search<br />
- location aware real time &#8220;connected services&#8221; including traffic, weather, flight status, events, movie times, etc<br />
- a friend finding service called Ciao! which can tie into both location centric social networks (GyPSii) and more mainstream social networks like Facebook<br />
- automatic geotagging of pictures</span></p>
<p>The biggest question I have is whether or not they have provided some sort of back up location determining technology to GPS, like <a href="http://www.skyhookwireless.com/">Skyhook</a>. I sure hope so. But it wasn&#8217;t clear from what I read&#8230; I think this could be a critical feature, as there will be a ton of people who want to use this while sitting at the desk, and if location fails at that point the phone fails IMO.</p>
<p>Overall it seems like there is a lot of cool stuff baked into this phone. It&#8217;s not that these capabilities don&#8217;t exists elsewhere, in fact you can get a lot of this functionality currently on the iPhone. But what could be the deal breaker here is how well location is unified and pulled together in the device. If location just seemlessly works in the background to make your life easier and more convenient, and the applications on the phone work better, then I think they may truly be on to something. <a href="http://www.killermapp.com/2009/02/details-on-phat-new-garmin-phinder.html" target="_blank">Read more&#8230;</a>
</p>
<p class="zemanta-pixie"><img src="http://img.zemanta.com/pixy.gif?x-id=d77f734c-3b14-4768-ae48-28939b08d6fc" class="zemanta-pixie-img" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/02/13/garmin-and-asus-love-child-is-finally-born/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn-by-Turn Nav Available soon on Android</title>
		<link>http://www.gadgetconsulting.com/blog/2009/02/13/turn-by-turn-nav-available-soon-on-android/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/02/13/turn-by-turn-nav-available-soon-on-android/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:26:20 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/02/13/turn-by-turn-nav-available-soon-on-android/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		Into Mobile:Anyone that has used TeleNav GPS Navigator in the past will know how well it works. Get directions, traffic updates and more. Run into traffic trouble? No worries, TeleNav can reroute you with one simple click. You can even use it to pull up the weather conditions and forecast for your current location. It’s [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Turn-by-Turn Nav Available soon on Android", "375", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "375", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p><img style="max-width: 800px;" src="http://images.intomobile.com/wp-content/uploads/2009/02/telenav_gps_navigator-g1-screens.png" /><a target="_blank" href="http://www.intomobile.com/2009/02/12/telenav-gps-navigator-coming-to-android.html">Into Mobile</a>:Anyone that has used TeleNav GPS Navigator in the past will know how well it works. Get directions, traffic updates and more. Run into traffic trouble? No worries, TeleNav can reroute you with one simple click. You can even use it to pull up the weather conditions and forecast for your current location. It’s feature-rich to say the least.
<p>Long story short, the folks at TeleNav have announced that TeleNav GPS Navigator is coming to Android, and the software should be available on February 24th. The software will come with a 30-day free trial and after that, be prepared to pay $9.99 per month. At first, the software will become available from the <a href="http://www.telenav.com/" target="_blank">TeleNav website</a>. Later this year it should hit the Android Market.</p>
<p>I have a sneaking suspicion that TeleNav could drain the battery like nobody’s business on the G1… a device notorious for poor battery life as-is. Who knows, could be wrong! Regardless, I like the sounds of TeleNav on Android. I’m sure it’ll run solid on the G1, and all of the next generation Android devices to hit the market soon!</p>
<p><a href="http://www.telenav.com/gps-navigator/t-mobile-g1-phone/" target="_blank">Read more over at TeleNav &gt;</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=beba58ae-122c-4952-85bd-67078a26a11f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/02/13/turn-by-turn-nav-available-soon-on-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Core Chips Coming to the Next iPhone?</title>
		<link>http://www.gadgetconsulting.com/blog/2009/02/10/multi-core-chips-coming-to-the-next-iphone/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/02/10/multi-core-chips-coming-to-the-next-iphone/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:15:37 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/02/10/multi-core-chips-coming-to-the-next-iphone/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		IntoMobile:The next major overhaul of the iPhone platform might just see the iPhone coming into its own as a graphics-savvy gaming platform. Apple has been confirmed to have licensed PowerVR graphics technologies from Imagination Technologies in a bid to turn the iPhone into a data-crunching and gaming phenom the likes of which dedicated gaming consoles [...]]]></description>
			<content:encoded><![CDATA[
		<!-- BEGIN listen button odiogo.com v1.3 #2 -->
		<script type="text/javascript" language="javascript">
		<!--
		showOdiogoReadNowButton ("1167", "Multi-Core Chips Coming to the Next iPhone?", "374", 290, 55);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #2 -->

		<br>
		<!-- BEGIN listen button odiogo.com v1.3 #3 -->
		<script type="text/javascript" language="javascript">
		<!--
		showInitialOdiogoReadNowFrame ("1167", "374", 290, 0);
		//-->
		</script>
		<!-- END listen button odiogo.com v1.3 #3 -->

		<p><img style="max-width: 800px;" src="http://images.intomobile.com/wp-content/uploads/2009/02/intel_quad.jpg" /><a target="_blank" href="http://www.intomobile.com/2009/02/04/is-apple-working-on-a-next-gen-iphone-with-customized-multi-core-chips.html">IntoMobile</a>:The next major overhaul of the iPhone platform might just see the iPhone coming into its own as a <a href="http://www.intomobile.com/2008/05/01/apple-making-iphone-into-gaming-graphics-powerhouse-pa-semi-acquisition-hints-at-in-house-chip-design.html">graphics-savvy gaming platform</a>. Apple has been confirmed to have licensed PowerVR graphics technologies from Imagination Technologies in a bid to turn the iPhone into a<a href="http://www.intomobile.com/2008/05/01/apple-making-iphone-into-gaming-graphics-powerhouse-pa-semi-acquisition-hints-at-in-house-chip-design.html"> data-crunching and gaming phenom</a> the likes of which dedicated gaming consoles would cower beneath.
<p>Imagination Technologies already provides the PowerVR graphics core lying within the Samsung-made ARM silicon that powers the current iPhone and iPhone 3G - you can thank Imagination Technologies for your iPhone’s 3D graphics performance. The new PowerVR SGX technology secured by Apple promises to take things up a notch with OpenGL ES 2.0 support and true HD video handling.</p>
<p>It’s only a matter of time before we see Apple introducing these new PowerVR SGX graphics cores in an upcoming iPhone chipset. <a target="_blank" href="http://www.intomobile.com/2009/02/04/is-apple-working-on-a-next-gen-iphone-with-customized-multi-core-chips.html">Read more&#8230;</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=0e869fcf-ede9-4a61-8037-d00eb01bcec3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetconsulting.com/blog/2009/02/10/multi-core-chips-coming-to-the-next-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Plans for World Domination Become Clearer</title>
		<link>http://www.gadgetconsulting.com/blog/2009/02/09/googles-plans-for-world-domination-become-clearer/</link>
		<comments>http://www.gadgetconsulting.com/blog/2009/02/09/googles-plans-for-world-domination-become-clearer/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:00:37 +0000</pubDate>
		<dc:creator>GadgetMan</dc:creator>
		
		<category><![CDATA[Misc. Gadgets]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.gadgetconsulting.com/blog/2009/02/09/googles-plans-for-world-domination-become-clearer/</guid>
		<description><![CDATA[
		
		
		
		
		

		
		
		
		
		
		

		IntoMobile: In a great little report over at DVICE I read this morning, blogger Kevin Hall pointed out that Google (NSDQ: GOOG) has grand plans for the Android OS… and it isn’t limited to the mobile scene.
